Overview | |
Size (Main Display) | 8.7" (220.5mm) |
Rear Camera - Resolution | 8.0 MP |
Weight (g) | 333 |
CPU Speed | 2.2 GHz, 2 GHz |
Processor | |
CPU Speed | 2.2 GHz, 2 GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 8.7" (220.5mm) |
Resolution (Main Display) | 1340 x 800 (WXGA+) |
Technology (Main Display) | TFT |
Color Depth (Main Display) | 16M |
Camera | |
Rear Camera - Resolution | 8.0 MP |
Rear Camera - Auto Focus | Yes |
Front Camera - Resolution | 2.0 MP |
Rear Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Storage/Memory | |
Memory (GB) | 4 |
Storage (GB) | 64 |
Available Storage (GB) | 44.9 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
4G FDD LTE | B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B28 (700), B66 (AWS-3) |
4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) |
Connectivity | |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a / b / g / n / ac 2.4G+ 5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | No |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Form Factor | Tablet |
Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Physical specification | |
Dimension (HxWxD, mm) | 211.0 x 124.7 x 8.0 |
Weight (g) | 333 |
Battery | |
Battery Capacity (mAh, Typical) | 5100 |
Removable | No |
Audio and Video | |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @ 60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |